
Looking for an affordable mini farm? This is the place. This old style county home was set up as rooming house with 4 small bedrooms on the upper level. Home boasts a large kitchen with an island, all tile flooring, living room with turn of the century stone fireplace and a small den. There is a full bath with a shower. The basement is field stone original with a dirt floor. It has a newer heating system. It nicely sits on 2 acres of open flat land with berry bushes and fruit trees. There are two out buildings including a chicken coop! Call today!
View full listing detailsPrice: | $159,000 |
Address: | 89 Bernas Road |
City: | Cochecton |
County: | Sullivan |
State: | New York |
Zip Code: | 12726 |
MLS: | H6134565 |
Year Built: | 1900 |
Square Feet: | 1,264 |
Acres: | 2 |
Lot Square Feet: | 2 acres |
Bedrooms: | 4 |
Bathrooms: | 1 |
alternateMlsNumber: | 101194324 |
architecturalStyle: | 2 Story |
atticDescription: | Dormer |
basement: | Partial |
buildingAreaUnits: | Square Feet |
city: | Cochecton |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | Sullivan West Elementary School |
elementarySchoolDistrict: | Sullivan West |
greenSustainability: | Frame |
heating: | Oil, Baseboard |
highPriceDollars: | 159000 |
highSchool: | Sullivan West High School |
highSchoolDistrict: | Sullivan West |
hotWater: | Electric Stand Alone |
lotSizeSquareFeet: | 87120 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sullivan West High School |
middleOrJuniorSchoolDistrict: | Sullivan West |
mlsStatus: | U |
modificationsExclusions: | None |
parkingFeatures: | Driveway |
purchaseContractDate: | 2021-09-16T00:00:00+00:00 |
roomsTotal: | 8 |
sewer: | Septic Tank |
squareFootage: | 1264 |
squareFootageSource: | Municipality |
taxAnnualAmount: | 1932 |
taxAssessedValue: | 68500 |
taxMapNumber: | 482400.011.000-0001-009.000/0000 |
township: | Cochecton |
village: | None |
waterSource: | Well |
