
Affordable country home! This three bedroom two bath home is located along the banks of Hankins Creek in Western Sullivan County. Many new upgrades have been done, including new roof, new furnace, new plumbing and an updated bathroom. The house has three bedroom and an additional room that could be used as a home office. There is also a large three plus detached garage. Big backyard! Across the road just steps from the house is a state owned stone arch bridge across Hankins Creek–one of the premier trout fishing streams in NY. The Delaware River is also within a mile of the house. This is a great affordable country getaway. Scoop it up before summer!
View full listing detailsPrice: | $179,000 |
Address: | 42 County Road 94 |
City: | Hankins |
County: | Sullivan |
State: | New York |
Zip Code: | 12741 |
MLS: | H6104486 |
Year Built: | 1948 |
Square Feet: | 1,254 |
Acres: | 0.690 |
Lot Square Feet: | 0.690 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
Half Bathrooms: | 1 |
alternateMlsNumber: | 96153355 |
architecturalStyle: | 2 Story |
attachedGarageYN: | yes |
atticDescription: | None |
basement: | Full |
buildingAreaUnits: | Square Feet |
city: | Fremont |
commonWalls: | No Common Walls |
constructionMaterials: | Frame |
cooling: | None |
coolingYN: | no |
directions: | Hankins to County Route 94 On right. See sign. |
elementarySchool: | Sullivan West Elementary School |
elementarySchoolDistrict: | Sullivan West |
expirationDate: | 2021-09-05T00:00:00+00:00 |
garageSpaces: | 3 |
garageYN: | yes |
greenSustainability: | Frame |
heating: | Oil, Baseboard |
highPriceDollars: | 179000 |
highSchool: | Sullivan West High School |
highSchoolDistrict: | Sullivan West |
hotWater: | Electric Stand Alone |
inclusions: | Pellet Stove |
leaseConsideredYN: | no |
listAOR: | HGAR |
listAgentEmail: | jducey1234@aol.com |
listAgentFullName: | John P Ducey |
listAgentMlsId: | H-38663 |
listAgentPreferredPhone: | 845-807-6043 |
listMainOfficeMlsId: | TMBLND |
listOfficeMlsId: | TMBLND |
listOfficePhone: | 607-290-4130 |
listPriceLow: | 179000 |
listingContractDate: | 2021-03-25T00:00:00+00:00 |
listingOfficeName: | Coldwell Banker Timberland |
livingAreaUnits: | Square Feet |
lotSizeArea: | 0.69 |
lotSizeSource: | Other |
lotSizeSquareFeet: | 30000 |
lotSizeUnits: | Acres |
mLSAreaMinor: | 99 |
middleOrJuniorSchool: | Sullivan West High School |
middleOrJuniorSchoolDistrict: | Sullivan West |
mlsStatus: | A |
modificationsExclusions: | None |
onMarketDate: | 2021-03-25T00:00:00+00:00 |
originalEntryTimestamp: | 2021-03-25T13:55:58+00:00 |
originalListPrice: | 199000 |
originatingSystemID: | M00000490 |
originatingSystemKey: | 6104486 |
originatingSystemName: | One Key MLS - HGAR |
originatingSystemOfficeKey: | 25231984 |
ownerName: | Ebeling |
parcelNumber: | 483200.036.000-0001-005.000/0000 |
parkingFeatures: | Attached, 3 Car Attached |
previousListPrice: | 199000 |
priceChangeTimestamp: | 2021-04-07T18:18:14+00:00 |
privateRemarks: | Please allow 24 hours to show if possible. Property has a shallow well but is fully mortgage-able. |
propertyAttachedYN: | no |
roomsTotal: | 9 |
seniorCommunityYN: | no |
sewer: | Septic Tank |
showingRequirements: | Combo Lock Box |
sourceSystemID: | M00000489 |
sourceSystemKey: | H6104486 |
sourceSystemModificationTimestamp: | 2021-04-07T18:38:49+00:00 |
sourceSystemName: | OneKey™ MLS |
squareFootage: | 1254 |
squareFootageSource: | Municipality |
syndicateTo: | Zillow/Trulia, Realtor.com |
taxAnnualAmount: | 3101 |
taxAssessedValue: | 82500 |
taxMapNumber: | 483200.036.000-0001-005.000/0000 |
view: | Water |
village: | None |
waterSource: | Well |
waterfrontFeatures: | Lake/Pond/Stream |

















