
Must see! Secluded 3 bedroom, 2 full bath ranch home. This house, located in the Hamlet of Woodbourne, sits on just over one acre of land. Set back off a rural road with spacious back yard and private pond, the home was custom built by the owners with impeccable attention to detail. It has vaulted wood ceilings, wood burning stove, central vacuum and a skylight in the bright, eat-in kitchen. It also has a full basement that is partially finished and a one-car garage with house access. This property also has an artesian well supplying it’s water to the pond (Its has a conventional drilled well for the house water) and sits on a double lot, so a second home could easily be built on the property. Located just steps away from the Neversink River, it boasts some of the best fishing in the area. This is a lovely family home or the Sullivan County getaway you have been searching for. Call today
View full listing detailsPrice: | $239,000 |
Address: | 419 Hasbrouck Drive |
City: | Woodbourne |
County: | Sullivan |
State: | New York |
Zip Code: | 12788 |
MLS: | H6151591 |
Year Built: | 1990 |
Square Feet: | 1,223 |
Acres: | 1.140 |
Lot Square Feet: | 1.140 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
alternateMlsNumber: | 104384966 |
architecturalStyle: | Ranch |
atticDescription: | Pull Stairs |
basement: | Full, Partially Finished |
buildingAreaUnits: | Square Feet |
city: | Fallsburg |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | Benjamin Cosor Elementary School |
elementarySchoolDistrict: | Fallsburg |
garageSpaces: | 1 |
greenSustainability: | Frame |
heating: | Propane, Baseboard |
highPriceDollars: | 239000 |
highSchool: | Fallsburg Junior-Senior High School |
highSchoolDistrict: | Fallsburg |
hotWater: | Gas Stand Alone |
interiorFeatures: | Master Downstairs, Cathedral Ceiling(s) |
lotSizeSquareFeet: | 49658 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Fallsburg Junior-Senior High School |
middleOrJuniorSchoolDistrict: | Fallsburg |
mlsStatus: | U |
modificationsExclusions: | None |
parkingFeatures: | Attached, 1 Car Attached |
purchaseContractDate: | 2022-01-10T00:00:00+00:00 |
roomsTotal: | 8 |
sewer: | Septic Tank |
squareFootage: | 1223 |
squareFootageSource: | Municipality |
taxAnnualAmount: | 5545 |
taxAssessedValue: | 72000 |
taxMapNumber: | 2889-009-0-0001-068-000 |
township: | Fallsburg |
village: | None |
waterSource: | Well |
waterfrontFeatures: | Lake/Pond/Stream |
