
This special chalet style home sits on over 7 acres of park like seclusion. A long winding blacktop driveway leads to the country retreat. Home features two bedrooms, two baths and a separate large loft area. The open airy floor plan has 20 foot vaulted ceilings with numerous skylights. The living room boasts a double fireplace. The kitchen has been redone in the last five years. The basement has plenty of windows, and has been finished. A large two car garage attached garage is perfect for additional space. There is central air and a generator. The large wrap around deck looks out over complete seclusion. Home is in Cochecton, close to everything Sullivan County has to offer. Call today to be in by summer!
View full listing detailsPrice: | $399,900 |
Address: | 354 Gabriel Road |
City: | Bethel |
County: | Sullivan |
State: | New York |
Zip Code: | 12726 |
MLS: | H6105625 |
Year Built: | 1992 |
Square Feet: | 1,493 |
Acres: | 7.490 |
Lot Square Feet: | 7.490 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
alternateMlsNumber: | 96314075 |
appliances: | Refrigerator |
architecturalStyle: | 2 Story |
atticDescription: | None |
basement: | Finished, Full |
buildingAreaUnits: | Square Feet |
city: | Bethel |
constructionMaterials: | Frame |
cooling: | Central Air |
elementarySchool: | Sullivan West Elementary School |
elementarySchoolDistrict: | Sullivan West |
flooring: | Hardwood |
garageSpaces: | 2 |
greenSustainability: | Frame |
heating: | Oil, Forced Air |
highPriceDollars: | 399900 |
highSchool: | Sullivan West High School |
highSchoolDistrict: | Sullivan West |
hotWater: | Fuel Oil Stand Alone |
inclusions: | Generator, Refrigerator |
interiorFeatures: | 1st Floor Bedrm |
lotFeatures: | Private |
lotSizeSquareFeet: | 326264 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sullivan West High School |
middleOrJuniorSchoolDistrict: | Sullivan West |
mlsStatus: | U |
modificationsExclusions: | None |
parkingFeatures: | Detached, 2 Car Detached |
purchaseContractDate: | 2021-05-28T00:00:00+00:00 |
roomsTotal: | 8 |
sewer: | Septic Tank |
squareFootage: | 1493 |
squareFootageSource: | Other |
taxAnnualAmount: | 6320 |
taxAssessedValue: | 149000 |
taxMapNumber: | 482000.020.000-0001-025.007/0000 |
township: | Bethel |
view: | Mountain(s), Panoramic |
village: | None |
waterSource: | Well |
