
This lovely turn of the century farmhouse sits on a quiet dead end street in the hamlet of Wurtsboro. It sits on almost a half acre with stream frontage and features a spacious front and back yard. Interior has three bedrooms and one bath with a living room, dining room, butler pantry and a spacious country style kitchen. The house has original hardwood and paneling but has been completely insulated and has had all windows replaced. Relax by the stream or on your spacious three season sun porch. Only 78 miles to the GWB.
View full listing detailsPrice: | $220,000 |
Address: | 19 Third Street |
City: | Wurtsboro |
County: | Sullivan |
State: | New York |
Zip Code: | 12790 |
MLS: | H6100134 |
Year Built: | 1912 |
Square Feet: | 1,540 |
Acres: | 0.370 |
Lot Square Feet: | 0.370 acres |
Bedrooms: | 3 |
Bathrooms: | 1 |
alternateMlsNumber: | 95426008 |
architecturalStyle: | Farmhouse |
atticDescription: | Full |
basement: | Unfinished |
buildingAreaUnits: | Square Feet |
city: | Mamakating |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | Kenneth L Rutherford School |
elementarySchoolDistrict: | Monticello |
garageSpaces: | 1 |
greenSustainability: | Frame |
heating: | Electric, Baseboard |
highPriceDollars: | 220000 |
highSchool: | Monticello High School |
highSchoolDistrict: | Monticello |
hotWater: | Electric Stand Alone |
lotSizeSquareFeet: | 16117 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Robert J Kaiser Middle School |
middleOrJuniorSchoolDistrict: | Monticello |
mlsStatus: | U |
modificationsExclusions: | None |
parkingFeatures: | Attached, 1 Car Attached |
purchaseContractDate: | 2021-03-23T00:00:00+00:00 |
roomsTotal: | 8 |
sewer: | Cesspool |
squareFootage: | 1540 |
squareFootageSource: | Municipality |
taxAnnualAmount: | 4183 |
taxAssessedValue: | 77500 |
taxMapNumber: | 484003.106.000-0008-005.000/0000 |
township: | Mamakating |
village: | Wurtsboro |
waterSource: | Public |
waterfrontFeatures: | Lake/Pond/Stream |
