
- $199,900
- Property Type: Residential Income
- Location: Hankins
- Beds: 5
- Baths: 4
- Lot Sq Ft: 0.980 acres
- Acres: 0.980
Three unit apartment building in Hankins. Property has been maintained nicely over the years. There are two one bedroom, one bath units downstairs, and the upstairs unit is quite large with three bedrooms and 2 baths as well as a living room and dining room. There is shared laundry in the basement. The building is located on a quiet street close to the Delaware River. It has a nice big backyard Rental units are in high demand. Great investment opportunity. Call for expenses and particulars.
View full listing detailsPrice: | $199,900 |
Address: | 18 Creamery Road |
City: | Hankins |
County: | Sullivan |
State: | New York |
Zip Code: | 12741 |
MLS: | H6124370 |
Year Built: | 1926 |
Acres: | 0.980 |
Lot Square Feet: | 0.980 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
alternateMlsNumber: | 99230195 |
architecturalStyle: | 2 Story |
basement: | Bilco Door(s), Full, Unfinished |
buildingAreaUnits: | Square Feet |
city: | Fremont |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | Sullivan West Elementary School |
elementarySchoolDistrict: | Sullivan West |
fuelExpense: | 3000 |
greenSustainability: | Frame |
hamlet: | Hankins |
heating: | Oil, Forced Air |
highPriceDollars: | 199900 |
highSchool: | Sullivan West High School |
highSchoolDistrict: | Sullivan West |
hotWater: | Fuel Oil Stand Alone |
livingArea: | 2984 |
lotFeatures: | Level |
lotSizeSquareFeet: | 42689 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sullivan West High School |
middleOrJuniorSchoolDistrict: | Sullivan West |
mlsStatus: | U |
modificationsExclusions: | None |
numberOf1Bedrooms: | 2 |
numberOf3Bedrooms: | 1 |
numberOfSeparateElectricMeters: | 4 |
numberOfUnitsTotal: | 3 |
otherExpense: | 40 |
parkingFeatures: | Driveway |
purchaseContractDate: | 2021-08-27T00:00:00+00:00 |
sewer: | Septic Tank |
squareFootage: | 2984 |
squareFootageSource: | Municipality |
taxAnnualAmount: | 3619 |
taxAssessedValue: | 85600 |
taxMapNumber: | 483200.036.000-0001-084.000/0000 |
tenantPays: | Electricity, See Remarks |
township: | Fremont |
trashExpense: | 45 |
waterSource: | Well |
yearBuiltSource: | Estimated |

Please sign up for a Listing Manager account below to inquire about this listing