
Looking for an affordable property to get your foot in the door of home ownership? This property can be classified as “glamping” There are three small structures on the 1 acre private parcel. The largest cabin was built in the 1970’s and is tucked away in the woods. It is around 230 square feet with a nice outside deck area. The other two are also one room cabins that were built just a few years ago. both roughly 10 by 10. All cabins are wired for electricity, but no running water or septic. There is an outhouse! If you are looking for an affordable country get away in Sullivan County, then this could be the place for you!
View full listing detailsPrice: | $79,000 |
Address: | 172 Morris Turk Road |
City: | Fremont Center |
County: | Sullivan |
State: | New York |
Zip Code: | 12736 |
MLS: | H6120002 |
Year Built: | 1967 |
Square Feet: | 450 |
Acres: | 1.070 |
Lot Square Feet: | 1.070 acres |
Bedrooms: | 1 |
alternateMlsNumber: | 98488620 |
architecturalStyle: | Cottage, Bungalow |
atticDescription: | None |
basement: | None |
buildingAreaUnits: | Square Feet |
city: | Fremont |
constructionMaterials: | Frame |
cooling: | None |
elementarySchool: | Sullivan West Elementary School |
elementarySchoolDistrict: | Sullivan West |
greenSustainability: | Frame |
heating: | Electric, See Remarks |
highPriceDollars: | 79000 |
highSchool: | Sullivan West High School |
highSchoolDistrict: | Sullivan West |
hotWater: | None |
lotSizeSquareFeet: | 46609 |
lotSizeUnits: | Acres |
middleOrJuniorSchool: | Sullivan West High School |
middleOrJuniorSchoolDistrict: | Sullivan West |
mlsStatus: | A |
modificationsExclusions: | None |
parkingFeatures: | None |
roomsTotal: | 3 |
sewer: | None |
squareFootage: | 450 |
squareFootageSource: | Other |
taxAnnualAmount: | 1210 |
taxAssessedValue: | 27000 |
taxMapNumber: | 483200.021.000-0001-001.011/0000 |
village: | None |
waterSource: | None |











